<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Studio - Lewro</title>
	<atom:link href="http://www.lewro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lewro.com</link>
	<description>Web design and development.</description>
	<lastBuildDate>Fri, 23 Dec 2011 08:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Getquantify2 &#8211; almost there</title>
		<link>http://www.lewro.com/projects/getquantify2-almost-there</link>
		<comments>http://www.lewro.com/projects/getquantify2-almost-there#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:22:25 +0000</pubDate>
		<dc:creator>lewro</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.lewro.com/?p=796</guid>
		<description><![CDATA[I have been working for past 7 months on a second version of my collaboration app. called Getquantify. I have spent lots of weekends, early morning and late nights working on a completely new version which I hope will be much better that the current one. I have added tons of new features but most [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working for past 7 months on a second version of my collaboration app. called Getquantify. I have spent lots of weekends, early morning and late nights working on a completely new version which I hope will be much better that the current one. </p>
<p>I have added tons of new features but most of all I made the app. &#8220;live&#8221; in its behavior. This means that any changes done by other users working on the same project as you do are immediately visible without a need of refreshing the app. From all the new features I&#8217;m going to mention those which were requested the most: file uploading (drag&#038;drop included), file versioning, reporting based on time-tracking, drag&#038;drop task prioritization (actually drag&#038;drop for all lists &#8211; projects, users, todos), task followers, task todos, localizations for languages: slovak, czech, english, german, french (for the start)</p>
<p>The interface got major facelift as well. I am trying to use the application space better way by ollowing some of the best interfaces on the web these days.<br />
The goal of the interface is that user will for 99% of his/her work-time not leave the main application window. All the necessary functionality is at reach of one click without a need of loading new screen. </p>
<p>I am doing some final testing at the moment and implementing last few things but the app. should be released pretty soon. Fingers cross. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewro.com/projects/getquantify2-almost-there/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin Challenges You To Fail</title>
		<link>http://www.lewro.com/design/seth-godin-challenges-you-to-fail</link>
		<comments>http://www.lewro.com/design/seth-godin-challenges-you-to-fail#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:08:36 +0000</pubDate>
		<dc:creator>lewro</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.lewro.com/?p=794</guid>
		<description><![CDATA[Amen!]]></description>
			<content:encoded><![CDATA[<p>Amen!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/JecJzrIfdHg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewro.com/design/seth-godin-challenges-you-to-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation #12 &#8211; Leah Busque</title>
		<link>http://www.lewro.com/projects/foundation-12-leah-busque</link>
		<comments>http://www.lewro.com/projects/foundation-12-leah-busque#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:42:21 +0000</pubDate>
		<dc:creator>lewro</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.lewro.com/?p=791</guid>
		<description><![CDATA[Leah Busque entrepreneur with amazing energy. Listening to her just makes you do stuff. Get inspired!]]></description>
			<content:encoded><![CDATA[<p>Leah Busque entrepreneur with amazing energy. Listening to her just makes you do stuff. Get inspired! </p>
<p><iframe width="560" height="304" src="http://www.youtube.com/embed/4vmfcxR0Frw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewro.com/projects/foundation-12-leah-busque/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation 10 // Dennis Crowley</title>
		<link>http://www.lewro.com/projects/foundation-10-dennis-crowley</link>
		<comments>http://www.lewro.com/projects/foundation-10-dennis-crowley#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:22:08 +0000</pubDate>
		<dc:creator>lewro</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.lewro.com/?p=789</guid>
		<description><![CDATA[The founder of Forsquare talks to Kevin Rose about his startup. ]]></description>
			<content:encoded><![CDATA[<p>The founder of Forsquare talks to Kevin Rose about his startup. </p>
<p><iframe width="540" height="304" src="http://www.youtube.com/embed/ijOIibM4L7I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewro.com/projects/foundation-10-dennis-crowley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreativeMornings with Jim Coudal</title>
		<link>http://www.lewro.com/design/creativemornings-with-jim-coudal</link>
		<comments>http://www.lewro.com/design/creativemornings-with-jim-coudal#comments</comments>
		<pubDate>Sun, 17 Jul 2011 11:41:05 +0000</pubDate>
		<dc:creator>lewro</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.lewro.com/?p=786</guid>
		<description><![CDATA[Inspiration talk for startups but not only for them. 
]]></description>
			<content:encoded><![CDATA[<p>Inspiration talk for startups but not only for them. </p>
<p><iframe src="http://player.vimeo.com/video/26133811?color=ebd200" width="540" height="304" frameborder="0"></iframe>
<p><a href="http://vimeo.com/26133811">2011/06 CreativeMornings with Jim Coudal</a> from <a href="http://vimeo.com/chicagocm">CreativeMornings Chicago</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewro.com/design/creativemornings-with-jim-coudal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producing some useful snippets while building getquantify2</title>
		<link>http://www.lewro.com/jquery/producing-some-useful-snippets-while-building-getquantify2</link>
		<comments>http://www.lewro.com/jquery/producing-some-useful-snippets-while-building-getquantify2#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:02:15 +0000</pubDate>
		<dc:creator>lewro</dc:creator>
				<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.lewro.com/?p=784</guid>
		<description><![CDATA[We are in the process of building getquantify and that helped us to learn lots of new things in various languages. We have been documenting some if the useful code snippets on our code blog code.lewro.com Feel free to grab some of the code or learn from it if you find it useful/interesting.]]></description>
			<content:encoded><![CDATA[<p>We are in the process of building getquantify and that helped us to learn lots of new things in various languages. We have been documenting some if the useful code snippets on our code blog <a href="http://code.lewro.com">code.lewro.com</a></p>
<p>Feel free to grab some of the code or learn from it if you find it useful/interesting. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewro.com/jquery/producing-some-useful-snippets-while-building-getquantify2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Part V</title>
		<link>http://www.lewro.com/screencast/foundation-part-v</link>
		<comments>http://www.lewro.com/screencast/foundation-part-v#comments</comments>
		<pubDate>Mon, 16 May 2011 09:48:23 +0000</pubDate>
		<dc:creator>lewro</dc:creator>
				<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://www.lewro.com/?p=768</guid>
		<description><![CDATA[Extremely young &#38; smart entrepreneur Brian Wong interviewed by Kevin Rose. Great energy, highly inspirational. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Extremely young &amp; smart entrepreneur Brian Wong interviewed by Kevin Rose. Great energy, highly inspirational. </p>
<p><iframe src="http://player.vimeo.com/video/23462881?color=808A1F&amp;autoplay=1" width="540" height="304" frameborder="0"></iframe>
<p>Brian Wong of Kiip.me</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewro.com/screencast/foundation-part-v/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Irish one of the most influential people on the web these days</title>
		<link>http://www.lewro.com/projects/paul-irish-one-of-the-most-influential-people-on-the-web-these-days</link>
		<comments>http://www.lewro.com/projects/paul-irish-one-of-the-most-influential-people-on-the-web-these-days#comments</comments>
		<pubDate>Sun, 01 May 2011 12:31:18 +0000</pubDate>
		<dc:creator>lewro</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.lewro.com/?p=741</guid>
		<description><![CDATA[I bet most of you have already heard of the fabulous project called <a href="http://html5boilerplate.com">html5 boilerplate</a>. This is absolutely the best starting point for any front-end development. It accumulates the best practises in front-end coding from languages such are HTML, CSS, Javascript and what more, it helps you with creating your own .htaccess  and it even provide you script which minimize all your code and images so your site performs better. The personal behind this and couple of more interesting projects is Paul Irish. ]]></description>
			<content:encoded><![CDATA[<p>I bet most of you have already heard of the fabulous project called <a href="http://html5boilerplate.com">html5 boilerplate</a>. This is absolutely the best starting point for any front-end development. It accumulates the best practises in front-end coding from languages such are HTML, CSS, Javascript and what more, it helps you with creating your own .htaccess  and it even provide you script which minimize all your code and images so your site performs better. The personal behind this and couple of more interesting projects is Paul Irish. </p>
<p>Paul has been pushing the best practices in web development for quite some time and we have been following his work for more then a year now. Make sure you visit <a href="http://paulirish.com/">his site</a> to see what he has been up to lately.</p>
<p>From the huge amount of work he is putting out there (mostly as open source projects) I highly recommend you to check the <a href="http://www.modernizr.com/">modernizr</a>, <a href="http://css3please.com/">css3 please</a> as well as amazing jQuery screencast called <a href="http://yayquery.com/">yayquery.com</a>. He also works on Google Chrome Dev Team helping to improve the browser for us developers. </p>
<p>I found Paul as lead person in the current world of front-end development and person who always pushes the best practises. There are not that many people out there who spend so much time helping the community.</p>
<p>Massive &#8220;Thank you&#8221; goes to Paul and all the people who help him on all the amazing projects he is involved with. </p>
<p>We are in the process of applying the html5boilerplate.com into our application (<a href="http://getquantify.com">getquantify.com</a>) and we are loving already. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewro.com/projects/paul-irish-one-of-the-most-influential-people-on-the-web-these-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Startup London &#8211; Go Squared Presentation &amp; QAs</title>
		<link>http://www.lewro.com/projects/lean-startup-london-go-squared-presentation-qas</link>
		<comments>http://www.lewro.com/projects/lean-startup-london-go-squared-presentation-qas#comments</comments>
		<pubDate>Sat, 23 Apr 2011 13:09:48 +0000</pubDate>
		<dc:creator>lewro</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.lewro.com/?p=739</guid>
		<description><![CDATA[One of the interesting projects we have been following over few years has made it into a "bigger world". <a href="http://www.gosquared.com/">Gosquared</a> is young startup from London, started by three web enthusiast. Their great product called LiveStats - is becoming popular and there is not question why. Real Time statistics are the future of analytics in this very fast moving world where big things happend in hours rather then days. ]]></description>
			<content:encoded><![CDATA[<p>One of the interesting projects we have been following over few years has made it into a &#8220;bigger world&#8221;. <a href="http://www.gosquared.com/">Gosquared</a> is young startup from London, started by three web enthusiast. Their great product called LiveStats &#8211; is becoming popular and there is not question why. Real Time statistics are the future of analytics in this very fast moving world where big things happend in hours rather then days. </p>
<p>Their story is just the story we like to hear when someone started small and made it into profitable business. It is very motivating for the rest of the small startups who are trying to follow this path.   I am pretty sure this is just start of this exciting project and wish them big success. They deserve it for all the hard work! I wish the web was full of this kind of companies and people with &#8220;do it now&#8221; attitude. Congrats guys!</p>
<p><iframe src="http://player.vimeo.com/video/22726924"  width="540" height="304" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22726924">Lean Startup London &#8211; Go Squared</a> from <a href="http://vimeo.com/saintsal">Salim Virani</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewro.com/projects/lean-startup-london-go-squared-presentation-qas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with founder of Getquantify on doeswhat.com</title>
		<link>http://www.lewro.com/projects/interview-with-founder-of-getquantify-on-doeswhat-com</link>
		<comments>http://www.lewro.com/projects/interview-with-founder-of-getquantify-on-doeswhat-com#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:59:52 +0000</pubDate>
		<dc:creator>lewro</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.lewro.com/?p=737</guid>
		<description><![CDATA[I have been interviewed by doeswhat.com where I answered couple of question about the application and it&#8217;s development. You can read the whole interview right here]]></description>
			<content:encoded><![CDATA[<p>I have been interviewed by doeswhat.com where I answered couple of question about the application and it&#8217;s development. </p>
<p>You can read the whole interview right <a href="http://www.doeswhat.com/2011/04/08/interview-with-roman-leinwather-getquantify/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lewro.com/projects/interview-with-founder-of-getquantify-on-doeswhat-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

