<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Practice is the only way to improve your Photoshop skills</title>
	<atom:link href="http://www.lewro.com/design/practice-is-the-only-way-to-improve-your-photoshop-skills/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lewro.com/design/practice-is-the-only-way-to-improve-your-photoshop-skills</link>
	<description>Lewro.com presents life and work of web designer and developer Roman Leinwather</description>
	<lastBuildDate>Sun, 28 Feb 2010 07:25:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lewro</title>
		<link>http://www.lewro.com/design/practice-is-the-only-way-to-improve-your-photoshop-skills/comment-page-1#comment-18036</link>
		<dc:creator>lewro</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewro.com/?p=62#comment-18036</guid>
		<description>@Peter sure - there is creative common license on the content so you can use it just need to mentioned creator, if its only for your personal use (wallpaper etc) go ahead and download the original size from flickr. Enjoy!</description>
		<content:encoded><![CDATA[<p>@Peter sure &#8211; there is creative common license on the content so you can use it just need to mentioned creator, if its only for your personal use (wallpaper etc) go ahead and download the original size from flickr. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Petrelli</title>
		<link>http://www.lewro.com/design/practice-is-the-only-way-to-improve-your-photoshop-skills/comment-page-1#comment-18035</link>
		<dc:creator>Peter Petrelli</dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewro.com/?p=62#comment-18035</guid>
		<description>Cool graphics. Can we use these?</description>
		<content:encoded><![CDATA[<p>Cool graphics. Can we use these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewro</title>
		<link>http://www.lewro.com/design/practice-is-the-only-way-to-improve-your-photoshop-skills/comment-page-1#comment-17201</link>
		<dc:creator>lewro</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewro.com/?p=62#comment-17201</guid>
		<description>@petr Cool! If you have created a group on Facebook before go for it. If not I can take a look at it. I have not done that before. It might be fun. I have a feeling that there is plenty web designers who loves coffee as we do.</description>
		<content:encoded><![CDATA[<p>@petr Cool! If you have created a group on Facebook before go for it. If not I can take a look at it. I have not done that before. It might be fun. I have a feeling that there is plenty web designers who loves coffee as we do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petr Lysak</title>
		<link>http://www.lewro.com/design/practice-is-the-only-way-to-improve-your-photoshop-skills/comment-page-1#comment-17195</link>
		<dc:creator>Petr Lysak</dc:creator>
		<pubDate>Sun, 16 Nov 2008 16:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewro.com/?p=62#comment-17195</guid>
		<description>Ok, Facebook?</description>
		<content:encoded><![CDATA[<p>Ok, Facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewro</title>
		<link>http://www.lewro.com/design/practice-is-the-only-way-to-improve-your-photoshop-skills/comment-page-1#comment-17194</link>
		<dc:creator>lewro</dc:creator>
		<pubDate>Sun, 16 Nov 2008 14:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewro.com/?p=62#comment-17194</guid>
		<description>@petr I see what you mean about Helvetica but somehow I still love it and enjoy every-time I see it used on posters, logos or shop windows - for opening hours :)

Illustrator is big challenge for me. I am planning to learn it in the short future. I like to draw and there is lot I could do there with vectors. Considering buying pen-tablet once I learn the basics of Illustrator.  

BTW I see you love coffee as well. We should establish web design coffee lovers group :)</description>
		<content:encoded><![CDATA[<p>@petr I see what you mean about Helvetica but somehow I still love it and enjoy every-time I see it used on posters, logos or shop windows &#8211; for opening hours :)</p>
<p>Illustrator is big challenge for me. I am planning to learn it in the short future. I like to draw and there is lot I could do there with vectors. Considering buying pen-tablet once I learn the basics of Illustrator.  </p>
<p>BTW I see you love coffee as well. We should establish web design coffee lovers group :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petr Lysak</title>
		<link>http://www.lewro.com/design/practice-is-the-only-way-to-improve-your-photoshop-skills/comment-page-1#comment-17192</link>
		<dc:creator>Petr Lysak</dc:creator>
		<pubDate>Sun, 16 Nov 2008 14:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewro.com/?p=62#comment-17192</guid>
		<description>Helvetica rules most of us. I do use it a lot mostly for commercial designs. But now, I am starting to realize, that it is pretty overused so trying to look for some other faces. The fact is that I am still usually ending up with Helvetica :)

When talking about application usage, I do prefer Illustrator even for photo collages nowadays; there surely still is a need of Photoshop cooperation at all stages. I have found Illustrator to be more friendly when composing because it offers the place to store all elements out of the canvas format. Have never tried Fireworks.</description>
		<content:encoded><![CDATA[<p>Helvetica rules most of us. I do use it a lot mostly for commercial designs. But now, I am starting to realize, that it is pretty overused so trying to look for some other faces. The fact is that I am still usually ending up with Helvetica :)</p>
<p>When talking about application usage, I do prefer Illustrator even for photo collages nowadays; there surely still is a need of Photoshop cooperation at all stages. I have found Illustrator to be more friendly when composing because it offers the place to store all elements out of the canvas format. Have never tried Fireworks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewro</title>
		<link>http://www.lewro.com/design/practice-is-the-only-way-to-improve-your-photoshop-skills/comment-page-1#comment-17127</link>
		<dc:creator>lewro</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewro.com/?p=62#comment-17127</guid>
		<description>I do not have much experiences in Fireworks but as I can see in blogosphere the amount of people using Firework is growing. One of the big leaders is John Hicks. As you can see on his work you can probably do all in Fireworks what you can do in Photoshop these days. I have seen other graphic applicatiosn but I would say these 2 and Illustrator are the market leaders. I know there are some free software out there as well but they do not offer the same possibilities.

At the end of the day these are just tools and the most important is the way you can look at things. I think the most important is to see the light, drop-shadows, colours and positions or layouts.

Lets take colour as one simple example. There are not many solid colours around us. Everything comes in gradients because of the reflecting daylight. What colour is the reflecting light? Is it the same colour as the subject itself? Not really. I always try to look closer and try to analyze those small things...</description>
		<content:encoded><![CDATA[<p>I do not have much experiences in Fireworks but as I can see in blogosphere the amount of people using Firework is growing. One of the big leaders is John Hicks. As you can see on his work you can probably do all in Fireworks what you can do in Photoshop these days. I have seen other graphic applicatiosn but I would say these 2 and Illustrator are the market leaders. I know there are some free software out there as well but they do not offer the same possibilities.</p>
<p>At the end of the day these are just tools and the most important is the way you can look at things. I think the most important is to see the light, drop-shadows, colours and positions or layouts.</p>
<p>Lets take colour as one simple example. There are not many solid colours around us. Everything comes in gradients because of the reflecting daylight. What colour is the reflecting light? Is it the same colour as the subject itself? Not really. I always try to look closer and try to analyze those small things&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilya</title>
		<link>http://www.lewro.com/design/practice-is-the-only-way-to-improve-your-photoshop-skills/comment-page-1#comment-17125</link>
		<dc:creator>Ilya</dc:creator>
		<pubDate>Tue, 11 Nov 2008 22:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewro.com/?p=62#comment-17125</guid>
		<description>I do all of my designs in Fireworks, and my photo manips/brush play in ps. Time is definitely an issue, and I&#039;m always wondering if Fireworks is holding me back from being more creative.

http://flickr.com/photos/knownasilya/sets/72057594053216790/</description>
		<content:encoded><![CDATA[<p>I do all of my designs in Fireworks, and my photo manips/brush play in ps. Time is definitely an issue, and I&#8217;m always wondering if Fireworks is holding me back from being more creative.</p>
<p><a href="http://flickr.com/photos/knownasilya/sets/72057594053216790/" rel="nofollow">http://flickr.com/photos/knownasilya/sets/72057594053216790/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewro</title>
		<link>http://www.lewro.com/design/practice-is-the-only-way-to-improve-your-photoshop-skills/comment-page-1#comment-17103</link>
		<dc:creator>lewro</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewro.com/?p=62#comment-17103</guid>
		<description>I see what you mean. There is not enough time. I always wish that day has at least 50 hours :) I usually do this early mornings before I go to work or gym. As long as it takes less then hour its fine. It is not always easy but it helps when you see a progress.</description>
		<content:encoded><![CDATA[<p>I see what you mean. There is not enough time. I always wish that day has at least 50 hours :) I usually do this early mornings before I go to work or gym. As long as it takes less then hour its fine. It is not always easy but it helps when you see a progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.lewro.com/design/practice-is-the-only-way-to-improve-your-photoshop-skills/comment-page-1#comment-17102</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Sun, 09 Nov 2008 15:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewro.com/?p=62#comment-17102</guid>
		<description>This is something I have always liked the idea of doing but never actually made the time to do. Although my graphic design skills definitely need improving I only tend to sit and play whenever I have a specific project to work on which usually limits the amount of experimenting I can do.</description>
		<content:encoded><![CDATA[<p>This is something I have always liked the idea of doing but never actually made the time to do. Although my graphic design skills definitely need improving I only tend to sit and play whenever I have a specific project to work on which usually limits the amount of experimenting I can do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
